Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 27 | 14 | 8 | 7 | 271 | 2727 | 152 | 179 | 282 | 546 |
Feb 2023 | 31 | 17 | 13 | 9 | 366 | 5591 | 269 | 383 | 491 | 893 |
Jan 2023 | 36 | 14 | 13 | 7 | 378 | 3842 | 232 | 419 | 447 | 1145 |
Dec 2022 | 29 | 12 | 11 | 7 | 420 | 2617 | 236 | 357 | 380 | 920 |
Nov 2022 | 33 | 27 | 23 | 20 | 707 | 7820 | 628 | 705 | 817 | 1006 |
Oct 2022 | 55 | 50 | 47 | 42 | 1313 | 16963 | 1332 | 1459 | 1571 | 1716 |
Sep 2022 | 36 | 36 | 30 | 30 | 953 | 10732 | 902 | 906 | 1081 | 1104 |
Aug 2022 | 56 | 56 | 52 | 52 | 1559 | 18916 | 1619 | 1626 | 1753 | 1756 |
Jul 2022 | 20 | 19 | 15 | 15 | 468 | 5509 | 454 | 475 | 590 | 628 |
Jun 2022 | 27 | 26 | 21 | 20 | 450 | 5820 | 443 | 479 | 590 | 601 |
Totals | 80537 | 6267 | 6988 | 8002 | 10315 | |||||
Generated by Webalizer Version 2.23 |