Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 616 | 21 | 132 | 11 | 97 | 5007 | 92 | 1059 | 171 | 4930 |
Apr 2025 | 243 | 24 | 67 | 13 | 408 | 14111 | 412 | 2034 | 723 | 7318 |
Mar 2025 | 177 | 21 | 42 | 11 | 356 | 12375 | 360 | 1315 | 679 | 5501 |
Feb 2025 | 142 | 24 | 41 | 12 | 330 | 11079 | 358 | 1157 | 699 | 4002 |
Jan 2025 | 73 | 20 | 26 | 12 | 408 | 9241 | 387 | 811 | 648 | 2276 |
Dec 2024 | 79 | 20 | 30 | 10 | 368 | 9999 | 321 | 935 | 637 | 2453 |
Nov 2024 | 79 | 12 | 24 | 8 | 323 | 6079 | 258 | 725 | 387 | 2392 |
Oct 2024 | 76 | 12 | 17 | 6 | 317 | 5118 | 211 | 541 | 376 | 2361 |
Sep 2024 | 26 | 10 | 9 | 5 | 271 | 3961 | 175 | 288 | 320 | 800 |
Aug 2024 | 30 | 11 | 11 | 7 | 296 | 4805 | 235 | 349 | 360 | 952 |
Jul 2024 | 40 | 17 | 17 | 9 | 309 | 7741 | 283 | 547 | 535 | 1249 |
Jun 2024 | 39 | 22 | 23 | 12 | 350 | 11453 | 381 | 717 | 689 | 1184 |
Totals | 100969 | 3473 | 10478 | 6224 | 35418 | |||||
Generated by Webalizer Version 2.23 |