Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 322 | 23 | 75 | 12 | 217 | 6250 | 161 | 983 | 301 | 4195 |
Aug 2025 | 550 | 24 | 96 | 13 | 853 | 20386 | 413 | 2995 | 754 | 17066 |
Jul 2025 | 652 | 20 | 120 | 9 | 1370 | 18224 | 307 | 3745 | 637 | 20213 |
Jun 2025 | 422 | 19 | 96 | 9 | 804 | 19595 | 283 | 2883 | 597 | 12678 |
May 2025 | 687 | 21 | 153 | 11 | 545 | 21833 | 346 | 4757 | 675 | 21302 |
Apr 2025 | 243 | 24 | 67 | 13 | 408 | 14111 | 412 | 2034 | 723 | 7318 |
Mar 2025 | 177 | 21 | 42 | 11 | 356 | 12375 | 360 | 1315 | 679 | 5501 |
Feb 2025 | 142 | 24 | 41 | 12 | 330 | 11079 | 358 | 1157 | 699 | 4002 |
Jan 2025 | 73 | 20 | 26 | 12 | 408 | 9241 | 387 | 811 | 648 | 2276 |
Dec 2024 | 79 | 20 | 30 | 10 | 368 | 9999 | 321 | 935 | 637 | 2453 |
Nov 2024 | 79 | 12 | 24 | 8 | 323 | 6079 | 258 | 725 | 387 | 2392 |
Oct 2024 | 76 | 12 | 17 | 6 | 317 | 5118 | 211 | 541 | 376 | 2361 |
Totals | 154290 | 3817 | 22881 | 7113 | 101757 | |||||
Generated by Webalizer Version 2.23 |